Beijing (Tianjin) to Dubai on Seven Seas Voyager
Call (850) 769-8383 for more information or to book today! Mention code 8766956
- Cruise Line
- Regent Seven Seas Cruises
- Duration
- 45 Days
- Cruise Ship
- Seven Seas Voyager
Click for more information on this ship.
| Day | Port | Arrive | Depart |
| Mar 20 | Tianjin | ||
| Mar 21 | Tianjin | 5:00 PM | |
| Mar 22 | Cruise the Yellow Sea | ||
| Mar 23 | Shanghai | 10:00 AM | |
| Mar 24 | Shanghai | ||
| Mar 25 | Shanghai | 6:00 PM | |
| Mar 26 | Cruise the East China Sea | ||
| Mar 27 | Fuzhou | 8:00 AM | 6:00 PM |
| Mar 28 | Cruise the Taiwan Strait | ||
| Mar 29 | Hong Kong | 8:00 AM | |
| Mar 30 | Hong Kong | 6:00 PM | |
| Mar 31 | Cruise the Gulf of Tonkin | ||
| Apr 01 | Cruise Halong Bay | ||
| Apr 02 | Cruise the Gulf of Tonkin | ||
| Apr 03 | Da Nang | 8:00 AM | 6:00 PM |
| Apr 04 | Cruise the South China Sea | ||
| Apr 05 | Saigon | 9:00 AM | |
| Apr 06 | Saigon | 4:00 PM | |
| Apr 07 | Cruise the Gulf of Thailand | ||
| Apr 08 | Sihanoukville | 8:00 AM | 5:00 PM |
| Apr 09 | Laem Chabang | 10:00 AM | |
| Apr 10 | Laem Chabang | 6:00 PM | |
| Apr 11 | Cruise the Gulf of Thailand | ||
| Apr 12 | Cruise the South China Sea | ||
| Apr 13 | Singapore | 6:00 AM | 6:00 PM |
| Apr 14 | Port Klang | 8:00 AM | 6:00 PM |
| Apr 15 | Penang | 7:00 AM | 6:00 PM |
| Apr 16 | Phuket | 8:00 AM | 5:00 PM |
| Apr 17 | Cruise the Andaman Sea | ||
| Apr 18 | Yangon | ||
| Apr 19 | Yangon | ||
| Apr 20 | Yangon | ||
| Apr 21 | Cruise the Indian Ocean | ||
| Apr 22 | Cruise the Indian Ocean | ||
| Apr 23 | Cruise the Indian Ocean | ||
| Apr 24 | Colombo | 7:00 AM | |
| Apr 25 | Colombo | 2:00 PM | |
| Apr 26 | Cochin | 9:00 AM | 6:00 PM |
| Apr 27 | Cruise the Malabar Coast | ||
| Apr 28 | Bombay | 8:00 AM | |
| Apr 29 | Bombay | 7:00 PM | |
| Apr 30 | Cruise the Arabian Sea | ||
| May 01 | Cruise the Arabian Sea | ||
| May 02 | Fujairah | 8:00 AM | 6:00 PM |
| May 03 | Dubai | 8:00 AM | |
| May 04 | Dubai |
- Dates/Pricing
- Disclaimer
- * Prices are subject to availability of selected category, and are per-person, double occupancy in US dollars, after savings have been deducted. Additional restrictions may apply. Port, handling and security charges are additional. Prices are normally quoted cruise-only (air/transfers not included), air add-ons are available from 86 RSSC North American gateways. Some special promotions may include free or reduced air.

